
Viscotaq® Wrap
Viscotaq® ViscoWrap - Anti-corrosion coating (2”, 4”, 6”, 8” x 33’ rolls)

Viscotaq® ViscoWrap is a non shielding coating in a wrap form that can be applied without primers, forming a homologue layer after application. It does not show sliding, dripping or thickness changes since it is a solid with a true melting point (around 150 C). Applications include:
- Soil to air transitions
- Encapsulations of asbestos pipe, lead base paints etc,
- Tank Chimes
- Flange and Valve protection
- River Crossings
- Water Proofing
- Prefab Joints
- Roof seams, penetrations, cracks
- Manholes
- Industrial Applications
- Available in a Higher Temp formulation for an operating range -48º F to 212º F
Technical Information
| Property | Value | Method |
| Glass transition temperature | -35 ºC/-31ºF DSC, | ASTM E1356-08 |
| Material state | Solid | NA |
| Melting point | >+150 ºC/302 ºF DSC, | ASTM E1356-08 |
| Yield point | Yes | NA |
| Dripping behavior (+100 ºC) | No visual dripping (1000 hrs) | NA |
| Water vapor permeability | <0.0050 g/m2/24mmHg | ASTM D1653-03 |
| Water absorption | <0.3% | ASTM D570-98 |
| Water penetration | <0.14%, 1800 hrs,6V, 3% NaCl | ASTM G9-87 |
| Dissipation Factor | 0.135, 1500 hrs, 20 KHZ | ASTM G9-98 |
| Pore Resistance | > 109, 1500 hrs, RI/RO 1-1.4 | ASTM G1, G3, G5, G10, G19 |
| Hardness | 36 Shore A | ASTM D2240-04 |
| Impact Strength | >15 J (self healing) | EN 12068 |
| Impact Strength | 13.6 J (system intact) | CSA Z245.20-12.12 |
| Peel resistance 20ºC/68 ºF | 3 mm/min | CSA Z245.21-06, 300 g |
| Peel resistance 5 ºC/68 ºF | 0 mm/min | CSA Z245.21-06, 300 g |
| UV/Weathering cycle test | Excellent 1000 hrs, | ASTM D4587-05 |
| -30ºC to +70ºC | ||
| -22ºF to +158ºF | ||
| Wet adhesion test | Class 1 rating, cohesive fracture | CSA Z245-20-06 Sec 12.14 |
| Cathodic Disbondment | < 3 mm, 30 days | ASTM G8, 23 ºC/74 ºF |
| Temperature range |
ViscoWrap -42ºC to+70ºC/-43ºF to+158ºF ViscoWrap HT +30ºC to+100ºC/+48ºF to+212ºF |
NA |
| Flexibility | No cracking | CAN Z45.20,12.11 |
| Thickness | 70 mil-100 mil(total system)/2-3 mm | NACE SP 0188 |
| Shear test | 0.0009 mm/min top 0 mm bottom | Modified Alyeska Shear, |
| 18.6 24 hours, | ||
| 50 hrs: 0 mm kg load, 6.8 kg force |





